产品详情
高精度非球面透镜产品参数:
产品编码 | Dia. (mm) | EFL (mm) | NA |
12-428 | 15.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.50 |
12-429 | 15.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.40 |
12-430 | 15.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.33 |
17-420 | 25.00 +0.0/-0.025 | 25.00 @ 1550nm | 0.50 |
12-438 | 25.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.33 |
12-439 | 25.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.25 |
17-329 | 25.00 +0/-0.025 | 50.00 @ 355nm | 0.23 |
17-331 | 25.00 +0/-0.025 | 75.00 @ 355nm | 0.15 |
17-333 | 25.00 +0/-0.025 | 100.00 @ 355nm | 0.11 |
12-445 | 40.00 +0.00/-0.025 | 40.00 @ 587.6nm | 0.50 |
12-448 | 50.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.50 |
22-941 | 25.00 +0.0/-0.025 | 25.00 @ 1550nm | 0.25 |
22-889 | 15.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.50 |
22-890 | 15.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.40 |
22-891 | 15.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.33 |
22-892 | 25.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.33 |
22-893 | 25.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.25 |
22-894 | 40.00 +0.00/-0.025 | 40.00 @ 587.6nm | 0.50 |
22-895 | 50.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.50 |
22-896 | 15.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.50 |
22-897 | 15.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.40 |
22-898 | 15.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.33 |
22-899 | 25.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.33 |
22-900 | 25.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.25 |
22-901 | 40.00 +0.00/-0.025 | 40.00 @ 587.6nm | 0.50 |
22-902 | 50.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.50 |
22-903 | 15.00 +0.00/-0.025 | 15.00 @ 587.6nm | 0.50 |
22-904 | 15.00 +0.00/-0.025 | 18.75 @ 587.6nm | 0.40 |
22-905 | 15.00 +0.00/-0.025 | 22.50 @ 587.6nm | 0.33 |
22-906 | 25.00 +0.00/-0.025 | 37.50 @ 587.6nm | 0.33 |
22-907 | 25.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.25 |
22-908 | 40.00 +0.00/-0.025 | 40.00 @ 587.6nm | 0.50 |
22-909 | 50.00 +0.00/-0.025 | 50.00 @ 587.6nm | 0.50 |
TECHSPEC® 高精度非球面透镜保证非球面面型误差优于 λ/40 。这些非球面透镜通过精密的磁流变抛光 (MRF) 而实现,能提供直径介于 15 至 50mm 的高数值孔径,非常适用于各种成像和微光应用。提供适用于可见光和近红外 (NIR) 波长的宽带增透 (BBAR) 膜选项。 每个 TECHSPEC 非球面透镜都经过单独测量。无镀膜版本提供 3D 表面轮廓。如需为特定 Nd:YAG 激光波长而设计的衍射极限非球面透镜,请参阅我们的 TECHSPEC 高精度激光级非球面透镜。