产品详情
风冷式螺杆冷水机技术参数表(双压缩机) | ||||||||||||||
Air cooled screw chiller technical parameter table(double compressors) | ||||||||||||||
项目 | 单位 | 型号Model | ||||||||||||
AC-200AD | AC-280AD | AC-360AD | AC-400AD | AC-460AD | AC-520AD | AC-600AD | AC-620AD | AC-640AD | AC-680AD | AC-740AD | AC-820AD | |||
制冷量Cooling Capacity | kcal/h | 128312 | 177504 | 233232 | 250432 | 310976 | 335228 | 395256 | 417444 | 439116 | 465088 | 500864 | 544552 | |
kW | 149.2 | 206.4 | 271.2 | 291.2 | 361.6 | 389.8 | 459.6 | 485.4 | 510.6 | 540.8 | 582.4 | 633.2 | ||
机组总输入功率Total Power Input | kW | 49.2 | 68.5 | 90.2 | 96.2 | 121.7 | 130.1 | 151.1 | 163.2 | 185.6 | 179.8 | 192.3 | 207.6 | |
运行电流Maximum Running Current | A | 69×2 | 91×2 | 121×2 | 128×2 | 153×2 | 171×2 | 193×2 | 203×2 | 207×2 | 220×2 | 241×2 | 268×2 | |
冷媒Refrigerant | R22/R407C | |||||||||||||
能量调节范围Steps Control | % | 0/33/66/100 | 0/25/50/75/100 | |||||||||||
温控范围Temperature Control Range | ℃ | +5~+35 | ||||||||||||
运行控制方式Control Type | 西门子PLC全自动控制、彩色液晶触摸屏显示Siemens PLC Automatic Control, Color LCD Touch Screen | |||||||||||||
电源Power Supply Type | 3N,380V,50Hz | |||||||||||||
安全保护装置Safety Protection Device | 过载保护、逆缺相保护、高/低压保护、安全阀、水流量过低保护、油压差过低保护、油位过低保护、排气温度过高保护、防冻保护等 Overload、 Inverse Phase、High/Low Pressure、 Safety Valve、 Water Flow、 Oil Pressure、Oil Level、Exhaust Temperature、 Antifreeze Protection,etc | |||||||||||||
压缩机Compressor | 形式Type | 半封闭螺杆式Semi-hermetic Screw | ||||||||||||
启动Start Type | Y-Δ | |||||||||||||
数量Amount | Sets | 2 | ||||||||||||
冷凝器Condenser | 型式Type | 翅片管式Fined-Tubes Type | ||||||||||||
风量Air Flow | m3/h | 60000 | 90000 | 110000 | 120000 | 140000 | 160000 | 170000 | 180000 | 190000 | 200000 | 220000 | 240000 | |
风机总功率Total Fan Power | kW | 4.4 | 6.6 | 8.8 | 8.8 | 13.2 | 13.2 | 13.2 | 17.6 | 32.4 | 17.6 | 17.6 | 17.6 | |
风机数量Amount | Sets | 4 | 6 | 8 | 8 | 12 | 12 | 12 | 16 | 12 | 16 | 16 | 16 | |
蒸发器Evaporator | 型式Type | 干式壳管式 Dry Shell And Tube Type | ||||||||||||
水流量Water Flow | m3/h | 26 | 35 | 47 | 50 | 62 | 67 | 79 | 83 | 88 | 93 | 100 | 109 | |
水阻力Water Pressure Drop | kPa | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
水管法兰In/Out Pipe Size | DN | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 | |
外形尺寸Outline Size | ||||||||||||||
(长)Length | mm | 2800 | 3800 | 4500 | 4500 | 6800 | 6800 | 6800 | 9000 | 8000 | 9000 | 9000 | 9000 | |
(宽)Width | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
(高)Height | mm | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2400 | 2450 | 2450 | 2450 | |
整机重量 Net weight | kg | 1260 | 1750 | 2300 | 2470 | 3070 | 3310 | 3900 | 4120 | 4340 | 4590 | 4950 | 5380 | |
冷媒充填量Refrigerant Charge | kg | 33 | 45 | 60 | 64 | 80 | 86 | 101 | 107 | 112 | 119 | 128 | 139 | |
备注/Remarks: | ||||||||||||||
1.以上参数基于冷冻水进/出水温度为12℃/7℃,环境温度35℃。 The above parameters based on chilled water inlet/outlet temperature of 12℃/7℃, Ambient temperature 35 ℃. | ||||||||||||||
2.本公司保留更改上述参数而不另行通知的权力。We reserve the rights to change the parameters without notice. |